No. | Item | Capacity |
---|---|---|
1 | PVD Depth | Max 50m |
2 | Engine Capacity | 340 HP |
3 | Hydraulic Flow | Max 350 Bar |
4 | Track Width (variable) | 4,500 m/m (5,500 m/m) |
5 | Mandrel Size | Drum External Diameter: 1,000m/m Drum Width: 700 m/m |
6 | Thrust Speed | 5.6 m/s |
7 | Thrust Power (Casing 140 * 70m/m) | 20 Ton |
*Upon requirement and observations; machine may be fine tune and/or improvised for better production
Improvisation of Data Logger Systems to Increase Ability of Data Recordings
Simplified Data Logger Systems for User Understanding and Usage
Optimisation of Screen Graphics Improves User Views and Reduces Fatigue of Cognitive
Ease of Checking for Any Information Required in Regards to Installation, Depth, Pull, Leader Boom Angle X & Y, Pressure, Force, Hold Code and Time